Everything you need to keep pace with your growing tots, from helpful size charts and fit tips to an at-home foot-measuring guide.
US | EU | UK | Inches | CM |
---|---|---|---|---|
0 | 15 | 0 | 3 1/8 | 7.9 |
0.5 | 16 | 0.5 | 3 1/4 | 8.3 |
1 | 16 | 0.5 | 3 1/2 | 8.9 |
1.5 | 17 | 1 | 3 5/8 | 9.2 |
2 | 17 | 1 | 3 3/4 | 9.5 |
2.5 | 18 | 1.5 | 4 | 10.2 |
3 | 18 | 2 | 4 1/8 | 10.5 |
3.5 | 19 | 2.5 | 4 1/4 | 10.8 |
4 | 19 | 3 | 4 1/2 | 11.4 |
US | EU | UK | Inches | CM |
---|---|---|---|---|
4.5 | 20 | 3.5 | 4 5/8 | 11.7 |
5 | 20 | 4 | 4 3/4 | 12.1 |
5.5 | 21 | 4.5 | 5 | 12.7 |
6 | 22 | 5 | 5 1/8 | 13 |
6.5 | 22 | 5.5 | 5 1/4 | 13.3 |
7 | 23 | 6 | 5 1/2 | 14 |
7.5 | 24 | 6.5 | 5 5/8 | 14.3 |
8 | 24 | 7 | 5 3/4 | 14.6 |
8.5 | 25 | 7.5 | 6 | 15.2 |
9 | 25 | 8 | 6 1/8 | 15.6 |
9.5 | 26 | 8.5 | 6 1/4 | 15.9 |
10 | 27 | 9 | 6 1/2 | 16.5 |
10.5 | 27 | 9.5 | 6 5/8 | 16.8 |
11 | 28 | 10 | 6 3/4 | 17.1 |
11.5 | 29 | 10.5 | 7 | 17.8 |
12 | 30 | 11 | 7 1/8 | 18.1 |
US | EU | UK | Inches | CM |
---|---|---|---|---|
12.5 | 30 | 11.5 | 7 1/4 | 18.4 |
13 | 31 | 12 | 7 1/2 | 19.1 |
13.5 | 31 | 12.5 | 7 5/8 | 19.4 |
1 | 32 | 13 | 7 3/4 | 19.7 |
1.5 | 33 | 13.5 | 8 | 20.3 |
2 | 33 | 1 | 8 1/8 | 20.6 |
2.5 | 34 | 1.5 | 8 1/4 | 21 |
3 | 34 | 2 | 8 1/2 | 21.6 |
US | EU | UK | Inches | CM | Women's
US Size |
---|---|---|---|---|---|
3.5 | 35 | 2.5 | 8 5/8 | 21.9 | 5.5 |
4 | 36 | 3 | 8 3/4 | 22.2 | 6 |
4.5 | 36 | 3.5 | 9 | 22.9 | 6.5 |
5 | 37 | 4 | 9 1/8 | 23.2 | 7 |
5.5 | 37 | 4.5 | 9 1/4 | 23.5 | 7.5 |
6 | 38 | 5 | 9 1/2 | 24.1 | 8 |
6.5 | 38 | 5.5 | 9 5/8 | 24.4 | 8.5 |
7 | 39 | 6 | 9 3/4 | 24.8 | 9 |
All age/size ranges are intended for general reference and are to be used as a guide only.
Narrow: B, C, N
Medium: D, M
Wide: E, W
Extra Wide: EE, WW, XW
US conversions are listed next to a country's or region's nearest size equivalent.
Shoe size conversions vary by manufacturer.
Items may not be offered in all sizes.
Measurements in inches and centimeters refer to heel-to-toe length.